Discover exceptional craftsmanship in this architect-designed, builder-developed estate. The spacious 6-bed, 6.5-bath primary residence & guest house with mezzanine offer luxury & functionality. Enjoy the benefits of solar & radiant floor heated main house that help reduce energy expenses. Enjoy 1,023 SF of raised decks, perfect for outdoor living with an array of outdoor cooking options, & elevated planters adding lush greenery. Indulge in a heated, insulated semi-inground pool, hot tub, & gazebo. A pair of creeks & natural springs to feed the pond & enhance the peaceful, nature-rich setting. The property features two driveways, a greenhouse, & an 800 SF raised garden area. Additional highlights include a fowl coop, livestock building, fully fenced yard, & secured garden space. An automatic electric gate ensures privacy. A rare blend of sophisticated design & rural charm, this estate offers the ultimate retreat for those seeking luxury, tranquility, & sustainable living.
MLS # | 4165167 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 313 |
Listing Provided By | Keller Williams Professionals | Coker Metcalf |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 3,338 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.94 |
Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
---|---|
Heating | Active Solar, Central, ENERGY STAR Qualified Equipment, Geothermal, Heat Pump, Hot Water, Passive Solar, Propane, Radiant Floor, Zoned |
Interior Features | Breakfast Bar, Cable Prewire, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
Window Features | Insulated Window(s) |
Appliances | Dishwasher |
Exterior Features | Hot Tub, Outdoor Kitchen |
---|---|
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Security System |
Construction Materials | Hard Stucco, Stone Veneer, Vinyl, Wood |
Foundation Details | Basement |
Garage Yes / No | Yes |
---|---|
Parking Features | Detached Carport, Driveway, Electric Gate, Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry, Parking Space(s), RV Access/Parking, Tandem |
Utilities | Cable Available, Cable Connected, Electricity Connected, Propane, Satellite Internet Available, Solar, Wired Internet Available |
---|
List Aor | Land of The Sky Association of Realtors |
---|
Property | 300000 |
---|
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28804 |
Area | Buncombe |
Community Name | Spanish Oaks |
School District | North Buncombe |
Elementary School | Weaverville/N. Windy Ridge |
Middle School | North Buncombe |
High School | North Buncombe |
Listing VS Median (in Spanish Oaks) | |
Price: $1,500,000 low | high Med: $962,450 SqFt: 3,338 low | high Med: 2,502 $ / SqFt: $449 low | high Med: $352 On site: 313 low | high Med: 176.500000 |