The Sandra is a spacious & modern home designed with open concept living in mind. This home offers four bedrooms, two & a half bathrooms, & a two car garage. Upon entering the home, you’ll be greeted by an inviting foyer which leads you into the heart of the home. At the center of the home is the kitchen that blends the dining & living rooms creating an airy feel. The chef’s kitchen is equipped with modern appliances, ample cabinet space, pantry closet, & center island, perfect for both cooking and casual dining. The primary suite is on the first floor, complete with en-suite bathrooms with dual vanities and a large walk-in closet. The laundry room completes the first floor. The additional three bedrooms are located on the second floor and share access to a secondary bathroom with dual vanities. The loft area is a flexible space that could be used as a media room, playroom, or home gym. The spacious floor plan and thoughtfully designed living spaces, make the Sandra the home for you.
MLS # | 4204312 |
---|---|
Listing Type | For Lease |
Style | Town House |
HOA Dues | $200 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 199 |
Listing Provided By | DR Horton Inc | Bradford McQueen |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,395 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Cooling | Central Air, Zoned |
---|---|
Heating | Forced Air, Natural Gas, Zoned |
Interior Features | Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Window Features | Insulated Window(s) |
Appliances | Electric Water Heater, Exhaust Hood, Microwave, Plumbed For Ice Maker |
Exterior Features | In-Ground Irrigation |
---|---|
Security Features | Carbon Monoxide Detector(s) |
Construction Materials | Fiber Cement, Stone Veneer |
Foundation Details | Slab, Other - See Remarks |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage |
Utilities | Cable Available, Natural Gas |
---|
Community Features | Cabana, Dog Park, Sidewalks |
---|
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Catawba |
City | Sherrills Ford |
Zip Code | 28673 |
Area | Catawba |
Community Name | Blackstone Bay |
School District | Bandys |
Elementary School | Sherrills Ford |
Middle School | Mill Creek |
High School | Bandys |
Listing VS Median (in Blackstone Bay) | |
Price: $372,390 low | high Med: $383,965 SqFt: 2,395 low | high Med: 2,570 $ / SqFt: $155 low | high Med: $149 On site: 199 low | high Med: 44.000000 |