Stellar location right behind Campbell football field! Massive 5 bedroom 2 bath home. All the charm of an older home with the comfort of all new updates including new paint, new carpet, new windows, brand new stainless steal appliances, and two new HV/AC systems. Don't worry we kept the gorgeous original hardwoods! Convenient to Campbell campus, shopping, and dining. It is also on a large lot which you can enjoy with out all the added hard work as lawn care is included! What more could you want, apply now! **All Milton Realty Group residents will be enrolled in our Second Nature Resident Benefits Package. This is a $40.95 additional monthly fee- see flyler in the listing photo for more information.**
MLS# | 2521078 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 452 |
Listing Provided By | Milton Realty Group | Ann Milton |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 37 | Avg $ Per SqFt: $47.18 | Min Sale Price: $500 | Max Sale Price: $1,150,000 | Med Sale Price: $900 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $124.95 | Min Sale Price: $1,899 | Max Sale Price: $499,900 | Med Sale Price: $226,000 |
Date: Jul 2024 | Sales: 14 | Avg $ Per SqFt: $120.58 | Min Sale Price: $1,750 | Max Sale Price: $478,500 | Med Sale Price: $239,950 |
Date: Jun 2024 | Sales: 27 | Avg $ Per SqFt: $127.97 | Min Sale Price: $1,669 | Max Sale Price: $440,000 | Med Sale Price: $240,000 |
Date: May 2024 | Sales: 43 | Avg $ Per SqFt: $173.57 | Min Sale Price: $1,300 | Max Sale Price: $698,783 | Med Sale Price: $302,000 |
Date: Apr 2024 | Sales: 29 | Avg $ Per SqFt: $153.77 | Min Sale Price: $925 | Max Sale Price: $580,000 | Med Sale Price: $330,000 |
Date: Mar 2024 | Sales: 28 | Avg $ Per SqFt: $139.49 | Min Sale Price: $1,025 | Max Sale Price: $521,445 | Med Sale Price: $342,375 |
Date: Feb 2024 | Sales: 30 | Avg $ Per SqFt: $167.26 | Min Sale Price: $150,000 | Max Sale Price: $550,492 | Med Sale Price: $380,020 |
Date: Jan 2024 | Sales: 20 | Avg $ Per SqFt: $159.43 | Min Sale Price: $132,700 | Max Sale Price: $490,000 | Med Sale Price: $356,726 |
Date: Dec 2023 | Sales: 10 | Avg $ Per SqFt: $186.31 | Min Sale Price: $126,022 | Max Sale Price: $512,900 | Med Sale Price: $304,785 |
Date: Nov 2023 | Sales: 5 | Avg $ Per SqFt: $178.19 | Min Sale Price: $186,000 | Max Sale Price: $400,740 | Med Sale Price: $364,700 |
Date: Oct 2023 | Sales: 10 | Avg $ Per SqFt: $161.09 | Min Sale Price: $268,000 | Max Sale Price: $479,700 | Med Sale Price: $376,400 |
Sep 2024 | |
---|---|
Sales: | 37 |
Avg $ Per SqFt: | $47.18 |
Min Sale Price: | $500 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $900 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $124.95 |
Min Sale Price: | $1,899 |
Max Sale Price: | $499,900 |
Med Sale Price: | $226,000 |
Jul 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $120.58 |
Min Sale Price: | $1,750 |
Max Sale Price: | $478,500 |
Med Sale Price: | $239,950 |
Jun 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $127.97 |
Min Sale Price: | $1,669 |
Max Sale Price: | $440,000 |
Med Sale Price: | $240,000 |
May 2024 | |
Sales: | 43 |
Avg $ Per SqFt: | $173.57 |
Min Sale Price: | $1,300 |
Max Sale Price: | $698,783 |
Med Sale Price: | $302,000 |
Apr 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $153.77 |
Min Sale Price: | $925 |
Max Sale Price: | $580,000 |
Med Sale Price: | $330,000 |
Mar 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $139.49 |
Min Sale Price: | $1,025 |
Max Sale Price: | $521,445 |
Med Sale Price: | $342,375 |
Feb 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $167.26 |
Min Sale Price: | $150,000 |
Max Sale Price: | $550,492 |
Med Sale Price: | $380,020 |
Jan 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $159.43 |
Min Sale Price: | $132,700 |
Max Sale Price: | $490,000 |
Med Sale Price: | $356,726 |
Dec 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $186.31 |
Min Sale Price: | $126,022 |
Max Sale Price: | $512,900 |
Med Sale Price: | $304,785 |
Nov 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $178.19 |
Min Sale Price: | $186,000 |
Max Sale Price: | $400,740 |
Med Sale Price: | $364,700 |
Oct 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $161.09 |
Min Sale Price: | $268,000 |
Max Sale Price: | $479,700 |
Med Sale Price: | $376,400 |
Listings marked with a Doorify MLS icon are provided courtesy of the Doorify MLS, of North Carolina, Internet Data Exchange Database. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use. Copyright 2024 Doorify MLS of North Carolina. All rights reserved.
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Harnett |
City | Lillington |
Zip Code | 27546 |
Area | Harnett |
Listing VS Median (in 27546) | |
Price: $2,200 low | high Med: $359,000 100% of Average On Site: 452 low | high Med: 168.000000 100% of Average |
© {{year}} ReDefined Real Estate Group - (919) 467-5111.
Equal housing opportunity. An equal opportunity company.
Listings courtesy of Canopy Realtor® Association as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of October 6, 2024 at 5:25:05 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Listings marked with a Doorify MLS icon are provided courtesy of the Doorify MLS, of North Carolina, Internet Data Exchange Database. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use. Copyright 2024 Doorify MLS of North Carolina. All rights reserved.