Conveniently located between Biltmore Village, Biltmore Park & the Blue Ridge Parkway, this contemporary home blends modern design w/ a prime Asheville location. The open-concept lower level is ideal for entertaining, featuring a spacious living area, dining space & sleek kitchen filled w/ natural light from floor-to-ceiling windows. A covered deck off the kitchen offers the perfect spot for year-round outdoor dining & relaxation. Upstairs, the primary suite includes an ensuite bath w/ a walk-in shower, dual vanities & a large walk-in closet. Two additional bedrooms share a full bath w/ a separate toilet closet, & a laundry closet provides a washer/dryer & extra storage. Stylish finishes include no-scratch engineered wood flooring, recessed lighting & minimalist cabinetry w/ display uppers. Flooded w/ natural light & convenient to everything Asheville has to offer, this stylish home is minutes from shopping, dining & outdoor adventures.
MLS # | 4203050 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 204 |
Listing Provided By | RE/MAX Executive | Carrie Lee Hoffman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,984 |
Basement | Y |
Story(s) | 2 |
Zoning | RS8 |
Acreage | 0.10 |
Water Front | Yes |
Cooling | ENERGY STAR Qualified Equipment |
---|---|
Heating | ENERGY STAR Qualified Equipment |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Electric Oven, Electric Range, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
Exterior Features | Other - See Remarks |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Block, Hardboard Siding |
Foundation Details | Crawl Space |
Lot Features | Infill Lot |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Utilities | Cable Available, Satellite Internet Available |
---|
Community Features | None |
---|
List Aor | Land of The Sky Association of Realtors |
---|
Property | 40900 |
---|
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28803 |
Area | Buncombe |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28803) | |
Price: $599,000 low | high Med: $599,000 SqFt: 1,984 low | high Med: 2,079 $ / SqFt: $302 low | high Med: $290 On site: 204 low | high Med: 67.500000 |