Charlotte home plan THIS IS A PRESALE: THIS LISTING IS FOR COMP PURPOSES ONLY
MLS# | 2326113 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 222 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,700 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.86 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Raleigh |
Zip Code | 27603 |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Community Name | Olde Mill Trace |
Elementary School | Wake - Yates Mill |
Middle School | Wake - Dillard |
High School | Wake - Garner |
Listing VS Median (in Olde Mill Trace) | |
Price: $668,744 low | high Med: $651,936 SqFt: 4,700 low | high Med: 4,058 $ / SqFt: $142 low | high Med: $161 On Site: 222 low | high Med: 30 |