Presale - Entered for comps purpose only
MLS# | 2361458 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 8 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,150 |
Garage | 2 |
Story(s) | 3 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | The Point at Lake Castleberry |
Elementary School | Wake - White Oak |
Middle School | Wake - Mills Park |
High School | Wake - Green Level |
Listing VS Median (in The Point at Lake Castleberry) | |
Price: $698,270 low | high Med: $675,108 SqFt: 4,150 low | high Med: 3,964 $ / SqFt: $168 low | high Med: $170 On Site: 8 low | high Med: 8 |