Final Opportunities for pre-sale! Est. completion is Feb '21. Photos are of a similar completed home.
MLS# | 2327651 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 212 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,793 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Holly Springs |
Zip Code | 27540 |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Community Name | 2018 Market |
Elementary School | Wake - Holly Springs |
Middle School | Wake - Holly Ridge |
High School | Wake - Holly Springs |
Listing VS Median (in 2018 Market) | |
Price: $340,535 low | high Med: $347,762 SqFt: 1,793 low | high Med: 2,389 $ / SqFt: $190 low | high Med: $154 On Site: 212 low | high Med: 194 |