Pre-sale for comp purposes.
MLS# | 2353788 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 113 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,913 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | NC |
County | Durham |
City | Durham |
Zip Code | 27713 |
Area | 103 - Southwest Durham |
Community Name | 751 South |
Elementary School | Durham - Creekside |
Middle School | Durham - Githens |
High School | Durham - Jordan |
Listing VS Median (in 751 South) | |
Price: $656,886 low | high Med: $520,388 SqFt: 2,913 low | high Med: 2,400 $ / SqFt: $226 low | high Med: $217 On Site: 113 low | high Med: 52 Sourced by Back At You |