This is a great plan and a great value! Price reflects the base price and a lot premium-This is a presale opportunity. Come see us for more details and options pricing! Hidden Valley is in a great location with great amenities-such a pool, cabana/gym, dog park, fishing pond, cornhole board/horseshoe pits and other "pocket" parks for you to enjoy!
MLS# | 2326644 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 208 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,025 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Fuquay Varina |
Zip Code | 27526 |
Area | 016 - Fuquay/Willow and Holly Springs |
Community Name | Hidden Valley |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Listing VS Median (in Hidden Valley) | |
Price: $258,900 low | high Med: $326,930 SqFt: 2,025 low | high Med: 1,970 $ / SqFt: $128 low | high Med: $166 On Site: 208 low | high Med: 34 |