Wonderful Compass floorplan on a spacious and private homesite. Home is on a Cul-de-Sac with privacy behind! This home is located in a great Fuquay-Varina community, convenient to everything! You will love entertaining in the spacious kitchen with large island! The gathering room features large windows leading to the kitchen and covered patio overlooking a professionally landscaped, low maintenance backyard! This plan offers the spacious Owner's suite and Owner's bath on the main level. The flex/office room is perfect if you need to do some work or just relax.
MLS # | 10065776 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $266 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 201 |
Listing Provided By | Pulte Home Company LLC | Alex Lilly |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,403 |
Garage | 2 |
Pool | Yes |
Acreage | 0.17 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Fuquay Varina |
Zip Code | 27526 |
Area | Wake |
Community Name | Carolina Gardens by Del Webb |
School District | Wake County Schools |
Elementary School | Wake County Schools |
Middle School | Wake County Schools |
High School | Wake County Schools |
Listing VS Median (in Carolina Gardens by Del Webb) | |
Price: $424,990 low | high Med: $622,260 SqFt: 1,403 low | high Med: 1,872 $ / SqFt: $303 low | high Med: $332 On site: 201 low | high Med: 58.000000 |