pre-sale
MLS# | 2323838 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 229 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,464 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.30 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Fuquay Varina |
Zip Code | 27526 |
Area | 016 - Fuquay/Willow and Holly Springs |
Community Name | Meadowbrook |
Elementary School | Wake - South Lakes |
Middle School | Wake - Fuquay Varina |
High School | Wake - Fuquay Varina |
Listing VS Median (in Meadowbrook) | |
Price: $374,080 low | high Med: $371,578 SqFt: 2,464 low | high Med: 2,739 $ / SqFt: $152 low | high Med: $139 On Site: 229 low | high Med: 213 |