This home is built by Massengill Design-Build This is a presale and entered in TMLS for comp purposes/Square footage taken from builders blueprints/
MLS# | 2361643 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 2 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,565 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Fuquay Varina |
Zip Code | 27526 |
Area | 016 - Fuquay/Willow and Holly Springs |
Community Name | Meadow Bluffs |
Elementary School | Wake - Banks Road |
Middle School | Wake - Holly Grove |
High School | Wake - Fuquay Varina |
Listing VS Median (in Meadow Bluffs) | |
Price: $429,350 low | high Med: $397,000 SqFt: 2,565 low | high Med: 2,529 $ / SqFt: $167 low | high Med: $157 On Site: 2 low | high Med: 43.5 |