THIS HOME IS A PRESALE: THIS LISTING IS FOR COMP PURPOSES ONLY
MLS# | 2326062 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 218 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,233 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.71 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Raleigh |
Zip Code | 27603 |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Community Name | Olde Mill Trace |
Elementary School | Wake - Yates Mill |
Middle School | Wake - Dillard |
High School | Wake - Garner |
Listing VS Median (in Olde Mill Trace) | |
Price: $681,306 low | high Med: $649,065 SqFt: 5,233 low | high Med: 3,581 $ / SqFt: $130 low | high Med: $187 On Site: 218 low | high Med: 156 |