For Comp Purposes
MLS# | 2323721 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 222 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,924 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | NC |
County | Durham |
City | Durham |
Zip Code | 27703 |
Area | 117 - East Durham - Hwy 98 |
Community Name | Copley Farm |
Elementary School | Durham - Merrick-Moore |
Middle School | Durham - Neal |
High School | Durham - Southern |
Listing VS Median (in Copley Farm) | |
Price: $281,480 low | high Med: $279,990 SqFt: 1,924 low | high Med: 1,729 $ / SqFt: $146 low | high Med: $162 On Site: 222 low | high Med: 13 |