Presale - Entered for comps purpose only
MLS# | 2361401 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 12 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,132 |
Garage | 3 |
Story(s) | 3 Story |
Acreage | 0.32 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Lake Castleberry |
Elementary School | Wake - White Oak |
Middle School | Wake - Mills Park |
High School | Wake - Green Level |
Listing VS Median (in Lake Castleberry) | |
Price: $849,020 low | high Med: $872,412 SqFt: 5,132 low | high Med: 4,339 $ / SqFt: $165 low | high Med: $202 On Site: 12 low | high Med: 12 |