COMMERCIAL ZONING // X FLOOD ZONE// 3 UNITS // ON CURRENT RENTAL MARKET This is truly a one of a kind, fully furnished home located one block from the ocean and 3 blocks to Kure Beach Pier. This gem provides multiple options for living and income potential with the main house able to be divided into an upper and lower unit, or combined for one single living space, while the separate, front lower unit adds additional square footage and income opportunity. Downtown Kure Beach is a short walk to our fishing pier, restaurants, dog park, tennis & pickleball courts while Fort Fisher's museum, aquarium and 4x4 beach is just a few minutes drive away. // Reach out to schedule a showing and for any additional info or questions you may have!
MLS # | 100481116 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 178 |
Listing Provided By | Salty Air Living LLC | Sandra L Whaley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,060 |
Story(s) | 2 |
Zoning | B-2 |
Acreage | 0.11 |
Property View | Ocean, Water |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Attic Fan, Central Air, Wall/Window Unit(s) |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric, Forced Air |
Interior Features | Foyer, In-Law Floorplan, Kitchen Island, 2nd Kitchen, 9Ft+ Ceilings, Vaulted Ceiling(s), Ceiling Fan(s), Furnished, Reverse Floor Plan, Walk-in Shower, Walk-In Closet(s) |
Window Features | Blinds |
Appliances | Washer, Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dryer, Disposal, Dishwasher |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Other, Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, Lighted, Off Street, On Site, Paved |
State | NC |
---|---|
County | New Hanover |
City | Kure Beach |
Zip Code | 28449 |
Area | New Hanover |
Community Name | Other |
School District | New Hanover |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Other) | |
Price: $1,749,000 low | high Med: $597,250 SqFt: 3,060 low | high Med: 1,465 $ / SqFt: $572 low | high Med: $415 On site: 178 low | high Med: 99.000000 |