Still time to make some custom selections on this Cameron plan! Featuring an open floorplan with a guest suite on the main level and master suite downstairs and a large front porch and screened porch overlooking just under an acre sized lot. Locally owned and operated, J. Fuller Homes can't wait to Build Your Life! Home is estimated to be completed in January 2021!
MLS# | 2323734 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 234 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,422 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.92 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27539 |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Community Name | Branston Farms |
Elementary School | Wake - Yates Mill |
Middle School | Wake - Dillard |
High School | Wake - Middle Creek |
Listing VS Median (in Branston Farms) | |
Price: $689,900 low | high Med: $689,900 SqFt: 3,422 low | high Med: 3,422 $ / SqFt: $202 low | high Med: $202 On Site: 234 low | high Med: 234 |