Presale Home
MLS# | 2322912 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 231 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,613 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Fuquay Varina |
Zip Code | 27526 |
Area | 016 - Fuquay/Willow and Holly Springs |
Community Name | Meadowbrook |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Listing VS Median (in Meadowbrook) | |
Price: $365,765 low | high Med: $371,578 SqFt: 2,613 low | high Med: 2,739 $ / SqFt: $140 low | high Med: $139 On Site: 231 low | high Med: 211 |