pre-sale
MLS# | 2323831 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 233 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,613 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.24 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Fuquay Varina |
Zip Code | 27526 |
Area | 016 - Fuquay/Willow and Holly Springs |
Community Name | Meadowbrook |
Elementary School | Wake - South Lakes |
Middle School | Wake - Fuquay Varina |
High School | Wake - Fuquay Varina |
Listing VS Median (in Meadowbrook) | |
Price: $354,060 low | high Med: $371,578 SqFt: 2,613 low | high Med: 2,739 $ / SqFt: $135 low | high Med: $139 On Site: 233 low | high Med: 217 |