Now is the time to own a home! Only minutes from Walnut Creek and downtown Raleigh, this location cannot be beat. Our popular Litchfield model has three generous sized bedrooms, a kitchen island that seats three, and a open layout that doesn't feel like a townhome. Finished by the end of 2020!
MLS# | 2325364 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 214 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,603 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.04 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Raleigh |
Zip Code | 27610 |
Area | 018 - Raleigh-Rock Service Stat |
Community Name | Bethel Park |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Listing VS Median (in Bethel Park) | |
Price: $230,531 low | high Med: $230,691 SqFt: 1,603 low | high Med: 1,587 $ / SqFt: $144 low | high Med: $145 On Site: 214 low | high Med: 137.5 |