Galloway European - For comp purposes only
MLS# | 2361626 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 6 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,466 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Cary |
Zip Code | 27519 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | The Reserve at Wackena |
Elementary School | Wake - Carpenter |
Middle School | Wake - Alston Ridge |
High School | Wake - Panther Creek |
Listing VS Median (in The Reserve at Wackena) | |
Price: $605,590 low | high Med: $637,100 SqFt: 3,466 low | high Med: 3,351 $ / SqFt: $175 low | high Med: $190 On Site: 6 low | high Med: 94 |