ONE OF WAKE COUNTIES HOTTEST COMMUNITIES! The Mayflower Plan. One of the Triangle's most popular plan, this home has it all! Dedicated office, dining room, open kitchen to living room, first floor guest space with full bath, screen porch and patio! The second floor greets you with huge loft, 2 secondary bedroom w/ walk in closets & huge hall bath. The owner suite has large walk in closet and full bath with garden tub. Community has pool, sports amenities, dog parks, play grounds, greenway trails & HOA covers fiber internet!
MLS # | 10068568 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $105 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2025 |
Days On Site | 171 |
Listing Provided By | Lennar Carolinas LLC | John Christy |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,472 |
Garage | 2 |
Acreage | 0.21 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Raleigh |
Zip Code | 27610 |
Area | Wake |
Community Name | Edge of Auburn |
School District | Wake - South Garner |
Elementary School | Wake - East Garner |
Middle School | Wake - East Garner |
High School | Wake - South Garner |
Listing VS Median (in Edge of Auburn) | |
Price: $469,990 low | high Med: $464,990 SqFt: 2,472 low | high Med: 2,703 $ / SqFt: $190 low | high Med: $172 On site: 171 low | high Med: 114.000000 |