For comp purposes only.
MLS# | 2354075 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 107 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,942 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Raleigh |
Zip Code | 27616 |
Area | 002 - Raleigh |
Community Name | Cadence at Town Center |
Elementary School | Wake - Fox Road |
Middle School | Wake - Wake Forest |
High School | Wake - Wakefield |
Listing VS Median (in Cadence at Town Center) | |
Price: $312,220 low | high Med: $310,145 SqFt: 1,942 low | high Med: 1,892 $ / SqFt: $161 low | high Med: $164 On Site: 107 low | high Med: 19 Sourced by Back At You |