All brick ranch on 2.07 acre lot! Single car carport plus detached 2 car garage. Kitchen with granite countertops. tankless hot water, metal roof and 3 year old Natural gas-gas pack! Replacement windows throughout. Hardwood floors in LR and under BR carpeting. Permanent stairs in the detached 2 car garage for 2nd lvl storage. No HOA or HOA restrictions!
MLS# | 2360949 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1965 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,302 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 2.07 |
Area Information | |
---|---|
State | NC |
County | Johnston |
City | Smithfield |
Zip Code | 27577 |
Area | 325 - Johnston County |
Community Name | Not in a Subdivision |
Elementary School | Johnston - Wilsons Mill |
Middle School | Johnston - Smithfield |
High School | Johnston - Smithfield Selma |
Listing VS Median (in Not in a Subdivision) | |
Price: $174,900 low | high Med: $235,000 SqFt: 1,302 low | high Med: 1,873 $ / SqFt: $134 low | high Med: $138 On Site: 17 low | high Med: 49.5 |