Brand new town home community in Clayton! Come tour our new models second phase coming soon..
MLS# | 2354865 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,407 |
Story(s) | 2 Story |
Acreage | 0.04 |
Area Information | |
---|---|
State | NC |
County | Johnston |
City | Clayton |
Zip Code | 27520 |
Area | 325 - Johnston County |
Community Name | Cameron Crossing |
Elementary School | Johnston - Cooper Academy |
Middle School | Johnston - Riverwood |
High School | Johnston - Clayton |
Listing VS Median (in Cameron Crossing) | |
Price: $217,999 low | high Med: $217,900 SqFt: 1,407 low | high Med: 1,407 $ / SqFt: $155 low | high Med: $155 On Site: 100 low | high Med: 25 |