PRIME ACERAGE in the HEART of Emporia, Virginia. 35 Acres of CLEARED Residential (R-1) zoned Land available. The biggest perk is that it has approximately 900 feet of access to the Meherrin river! Seller will pay for updated survey.
MLS # | 138249 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 324 |
Listing Provided By | Exit Town & Lake Realty, South Hill | Jessie Snead |
Zoning | Residential |
---|---|
Acreage | 35.00 |
Water Front | Yes |
Property View | Neighborhood, Other-See Remarks |
State | VA |
---|---|
County | Greensville |
City | Emporia |
Zip Code | 23947 |
Area | Emporia | VA |
Community Name | .NON Subdivision |
School District | Greensville County |
Elementary School | Greensville County |
Middle School | Greensville County |
High School | Greensville County |
Listing VS Median (in .NON Subdivision) | |
Price: $269,900 low | high Med: $0 On site: 324 low | high Med: |
![]() | $265,000401 ChurchEmporia, VA 23847 |
![]() | $299,000411 Battery Ave.Emporia, VA 23847 |
![]() | $269,900533 Ingleside AveEmporia, VA 23847 |