An amazing 18.06 acre property with your own pond nestled right in the center of it located in Southern Alamance approx. 12 minutes from I40/85. This would be an awesome opportunity to possibly build your dream home with you own fishing hole, lol. This property also has a creek that cuts through the front side of the land. Come explore this acreage to see if you can make it your own today.
| MLS # | 10167298 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | Alamance County Realty, LLC | Joshua Whitley |
| Zoning | res |
|---|---|
| Acreage | 18.06 |
| Property View | Pond |
| Lot Features | Pond on Lot |
|---|---|
| View | Pond |
| Utilities | See Remarks |
|---|---|
| Sewer | Unknown, Unknown2 |
| Tax Assessed Value | 76648 |
|---|---|
| Tax Legal Description | BASS MOUNTAIN RD DEED LOT 3 7-13-12B 56446 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Alamance |
| City | Snow Camp |
| Zip Code | 27349 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance Burlington - Southern A |
| Elementary School | Alamance Burlington - Edwin M Ho |
| High School | Alamance Burlington - Southern A |
| Listing VS Median (in Not in a Subdivision) | |
Price: $359,500 low | high Med: $319,900 On site: 102 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Snow Camp |
| Zip Code | 27349 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance Burlington - Southern A |
| Elementary School | Alamance Burlington - Edwin M Ho |
| High School | Alamance Burlington - Southern A |
| Listing VS Median (in Not in a Subdivision) | |
Price: $359,500 low | high Med: $319,900 On site: 102 low | high Med: 62 | |