Just over 2 acres of cleared commercial land in close proximity to everything. Property is surrounded by Cracker Barrel, Dunkin Donuts, convenience stores, a hotel, and medical facilities. Some construction materials on site as this was to be a hotel site, but work stopped. Check with City of Emporia to confirm current status of public water, sewer, and other utilities. Current zoning is C-2.
| MLS # | 141875 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 146 |
| Listing Provided By | Pointe Realty Group South Hill, LLC | Robin Richardson |
| Basement | Y |
|---|---|
| Acreage | 2.04 |
| Property View | Other-See Remarks |
| Aorc | Other-See Remarks |
|---|---|
| Heating | Other-See Remarks |
| Foundation | Other |
|---|---|
| Exterior | Other |
| Parking | Private Over 10 |
|---|
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Access | Interstate 1 mile or Less, City Street, Paved Road |
|---|---|
| Views | Other-See Remarks |
| Water Amenities | None |
| State | VA |
|---|---|
| County | Greensville |
| City | Emporia |
| Zip Code | 23847 |
| Area | Emporia | VA |
| Listing VS Median (in 23847) | |
Price: $449,000 low | high Med: $171,500 On site: 146 low | high Med: 51.5 | |
| State | VA |
|---|---|
| County | Greensville |
| City | Emporia |
| Zip Code | 23847 |
| Area | Emporia | VA |
| Listing VS Median (in 23847) | |
Price: $449,000 low | high Med: $171,500 On site: 146 low | high Med: 51.5 | |