Life in NoDa has its own rhythm. Start the morning with coffee at Waterbean before hopping on the light rail to work or spending the day around Charlotte. When the day winds down, walk over to The Goodyear House or Ever Andalo for dinner, followed by a cocktail at Idlewild or live music at the Neighborhood Theatre. And when the night is over, home, and your own private rooftop terrace, is just a short walk away. At 1013 E 36th Street, that lifestyle comes with the comfort and convenience of a modern home. Located in Landings at NoDa, this light-filled townhome is approximately a 10-minute walk from both the heart of NoDa and the 36th Street LYNX station, making it easy to leave the car at home and experience the neighborhood on foot. Inside, expansive front-facing windows and wide sightlines down 36th Street give the home an unmistakably urban feel. A dramatic open stairwell and soaring vertical volume create a bright, airy atmosphere, while the open main living level flows naturally between the kitchen, dining, and living spaces. Quartz countertops, tile backsplash, stainless appliances, and clean modern finishes complete the space. Upstairs, the private rooftop terrace offers a quiet contrast to the energy of the neighborhood. Positioned away from the street and framed by privacy walls, it becomes an outdoor extension of the home, perfect for morning coffee, unwinding after work, or having friends over before heading out for the evening. A rare two-car garage adds the everyday convenience that can be difficult to find in NoDa, while HOA-maintained exterior spaces and newer construction make this an easy lock-and-leave home. That's what makes 1013 E 36th Street different. You can be part of the restaurants, music, nightlife, and neighborhood energy that make NoDa one of Charlotte's most distinctive places to live, then come home to a modern space that feels removed from it all. The energy of NoDa when you want it. A private retreat when you don't. Modern. Walkable. Effortless. Welcome home.
| MLS # | 4363833 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 190 |
| Listing Provided By | COMPASS | Andy Nock |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,594 |
| Garage | 2 |
| Story(s) | 4 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Water Heater, Exhaust Fan, Gas Range, Microwave, Oven, Refrigerator with Ice Maker, Self Cleaning Oven, Washer, Washer/Dryer |
| Exterior Features | Rooftop Terrace |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Rear, On Street, Tandem |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 487700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Landings at NoDa |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Landings at NoDa) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,594 low | high Med: 1,594 $ / sqft: $313 low | high Med: $313 On site: 190 low | high Med: 190 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Landings at NoDa |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Landings at NoDa) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,594 low | high Med: 1,594 $ / sqft: $313 low | high Med: $313 On site: 190 low | high Med: 190 | |