New Listing
In-Person: 08/23 11:00 AM - 1:00 PMWelcome to 1015 Goldenview Ct., a spacious and inviting home designed for both comfortable everyday living and effortless entertaining. Featuring 4 bedrooms, 2.5 bathrooms, and a dedicated office, this home offers the flexibility today’s buyers are looking for. Step inside to freshly painted interiors and a wonderful blend of formal spaces and an open-concept layout. The generously sized kitchen is the heart of the home, featuring a center island, two sinks, ample workspace, and a bright breakfast area with a lovely view of the private backyard. Whether you're hosting friends or enjoying a quiet morning coffee, the space is both functional and welcoming. The private deck and backyard provide a peaceful outdoor retreat with plenty of room to relax, play, garden, or entertain. With four bedrooms plus an office, there’s room for everyone to have their own space. Peace of mind comes with major updates already completed: new roof in 2020 and HVAC systems updated in 2023 and 2025. Fresh paint, spacious living areas, and a private outdoor setting make this a home you’ll want to see in person. Come experience the space, layout, and backyard privacy for yourselfthis one is ready to welcome you home!
| MLS # | 10187999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $262 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 2 |
| Listing Provided By | Dwell Real Estate | Amy Guskiewicz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,150 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR 2.340 |
| Acreage | 0.22 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Double Vanity, Dual Closets, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 0 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Back Yard |
| View | Trees/Woods |
| Construction Materials | Frame |
| Security Features | Security System |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 618583 |
|---|---|
| Tax Legal Description | GRANDALE PLACE/PH:03/LT#0 41 PL:000152-000279 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Grandale Place |
| School District | Durham - Hillside High |
| Elementary School | Durham - Lyons Farm Elementary S |
| High School | Durham - Hillside High |
| Listing VS Median (in Grandale Place) | |
Price: $650,000 low | high Med: $650,000 sqft: 3,150 low | high Med: 3,150 $ / sqft: $206 low | high Med: $206 On site: 2 low | high Med: 2 | |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Grandale Place |
| School District | Durham - Hillside High |
| Elementary School | Durham - Lyons Farm Elementary S |
| High School | Durham - Hillside High |
| Listing VS Median (in Grandale Place) | |
Price: $650,000 low | high Med: $650,000 sqft: 3,150 low | high Med: 3,150 $ / sqft: $206 low | high Med: $206 On site: 2 low | high Med: 2 | |