Ranch Style Home with DOUBLE GARAGE-GUTTERS- Home well maintained-Roof and Gutters w/ guard in 2021-HVAC 2022-Garage installed in 2018-Exterior Painted in 2023-Den has Brick FIREPLACE w/ GAS LOGS- Master Bedroom has Double Closets & Master Bath updated in 2025 w/ NEW Plumbing and NEW Tub (Transferable warrant on Bathroom is for Life)-NEW Floorcovering Throughout home except Baths that have TILE Floors-Pull down Attic w/ Storage-Grilling PATIO that is fenced in for pets-Nice CORNER Lot-Walking distance to schools and Shoping
| MLS # | 10135687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 235 |
| Listing Provided By | Carolina Realty | Debbie Howard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.47 |
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Dual Closets, Pantry, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Den, See Remarks |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, See Remarks |
| Rooms Total | 8 |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | City Lot, Corner Lot, Landscaped, Level |
| Construction Materials | Wood Siding |
| Security Features | Security System Owned |
| Door Features | Storm Door(s) |
| Patio And Porch Features | Patio, See Remarks |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Parking Pad, Paved, See Remarks |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 259320 |
|---|---|
| Tax Legal Description | 31 & 32 Kiracofe |
| Tax Year | 2025 |
| Tax Map Number | 84& |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $305,900 low | high Med: $319,900 sqft: 2,000 low | high Med: 1,641 $ / sqft: $153 low | high Med: $203 On site: 235 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $305,900 low | high Med: $319,900 sqft: 2,000 low | high Med: 1,641 $ / sqft: $153 low | high Med: $203 On site: 235 low | high Med: 62 | |