Seller is offering $10,000 toward Buyer's Closing Costs to use as they choose. With roughly $100,000 in recent upgrades, including all-new fiber cement siding, tankless water heater and recent refresh of interior paint, this beautiful home offers move-in ready comfort, style, and peace of mind. Tucked on a quiet cul-de-sac, it blends classic charm with a functional, inviting layout. The kitchen features stainless steel appliances, granite countertops, a pantry, and a sunny breakfast area. A vaulted dining room adds character, while the two-story family room offers a cozy fireplace and abundant natural light. The main-floor owner's suite includes a walk-in closet and private bath with a double vanity, garden tub, separate shower, and water closet. Upstairs, two bedrooms share a hall bath, and the spacious bonus room offers flexibility for an office, media room, playroom, fitness space, or guest retreat. Enjoy a covered front porch, deck, fenced backyard, attached garage, and a convenient 220V outlet in the garage. Additional updates include a vapor barrier and crawlspace insulation installed in 2020. Community amenities include a pool, playground, fishing pond, and walking trail, with easy access to Davis Drive Park and schools, Stone Creek Village, Costco, US-64, and the Triangle Expressway.
| MLS # | 10178956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $51 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1995 |
| Days On Site | 46 |
| Listing Provided By | Compass -- Cary | Linda Trevor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | TRP |
| Acreage | 0.21 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Primary Downstairs, Separate Shower, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 9 |
| Exterior Features | Fenced Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped |
| Community Features | Fishing, Park, Playground, Pool, Sidewalks, Street Lights |
| Construction Materials | Fiber Cement |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front |
| Association Amenities | Park, Playground, Pond Year Round, Pool, Trail(s) |
|---|---|
| Community Features | Fishing, Park, Playground, Pool, Sidewalks, Street Lights |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 559891 |
|---|---|
| Tax Legal Description | Lo249 Park Village Sub Ph3 Bm1994-01831 |
| Tax Year | 2025 |
| Tax Map Number | 249 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Park Village |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Davis Drive Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Park Village) | |
Price: $595,000 low | high Med: $497,500 sqft: 2,100 low | high Med: 1,958 $ / sqft: $283 low | high Med: $264 On site: 46 low | high Med: 45.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Park Village |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Davis Drive Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Park Village) | |
Price: $595,000 low | high Med: $497,500 sqft: 2,100 low | high Med: 1,958 $ / sqft: $283 low | high Med: $264 On site: 46 low | high Med: 45.5 | |
![]() | $500,000107 Deep Gap RunCary, NC 27519 |
![]() | $495,000104 Penland CourtCary, NC 27519 |