BIG ON SPACE. SMART ON FEATURES. CLOSE TO EVERYTHING! What if your next home gave you more room to spread out, modern technology to make life easier, and a location that puts everything you love just minutes away? Welcome to 1120 Leatherstone Lane in Fuquay-Varina! With 4 bedrooms, 3 full bathrooms, 2,928 square feet, and nearly HALF AN ACRE, this home offers something buyers are searching for: space, flexibility, and everyday convenience! A Kitchen Worth Gathering Around! Quartz countertops, a spacious island, gas cooking, stylish finishes, and a butler's pantry make everything from busy mornings to weekend entertaining a breeze. Room for Everyone! A main-floor guest bedroom with a full bathroom offers privacy and convenience, while a dedicated home office gives you a quiet place to work. Upstairs, the spacious primary suite feels like a retreat, complete with a beautiful tiled shower, dual vanity, and generous walk-in closet. A Bonus Room That Fits YOUR Lifestyle! Movie nights? Game room? Home gym? Playroom? The large upstairs loft gives you the freedom to make the space your own. A Home That's as Smart as It Is Beautiful! Enjoy a video doorbell, smart thermostat, smart lighting hub, smart lock, CAT6 wiring, whole-home network panel, and even a climate-controlled secure package delivery room. Plus, the garage features a 220V outlet ready for EV charging! Almost Half an Acre to Enjoy! Imagine morning coffee on the covered porch, grilling on the patio, or spending the afternoon enjoying your spacious backyard. More Than Just a Home! Located in The Oaks at Kenneth Creek, you'll enjoy neighborhood amenities including a community pool and clubhouse. And the Location? You're Going to Love It! Just minutes from Downtown Fuquay-Varina, where local restaurants, coffee shops, shopping, community events, and small-town charm are waiting. Grocery stores, Home Depot, and everyday essentials are conveniently nearby. Why settle for a home that checks only a few boxes when you could find one that checks so many? Come experience 1120 Leatherstone Lane for yourself. Schedule your private tour today!
| MLS # | 10190777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $63 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 75 |
| Listing Provided By | Berkshire Hathaway HomeService | Heather Gower |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,928 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RMD |
| Acreage | 0.50 |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Light(s), Smart Thermostat, Walk-in Closet(s), Butler's Pantry, Shower Only, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Dual, Electric |
| Fireplace Features | Glass Doors, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Sink, Washer Hookup |
| Rooms Total | 19 |
| Exterior Features | Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Community Features | Park, Playground, Pool |
| View | Neighborhood, Trees/Woods |
| Construction Materials | Stone, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Window Features | Blinds |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Association Amenities | Park, Playground, Pool, Shuffleboard Court |
|---|---|
| Community Features | Park, Playground, Pool |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 575551 |
|---|---|
| Tax Legal Description | Lo216 Oaks @ Kenneth Creek Bm2021-01324 |
| Tax Year | 2026 |
| Tax Map Number | 216 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Oaks at Kenneth Creek |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Bowling Road Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Oaks at Kenneth Creek) | |
Price: $600,000 low | high Med: $600,000 sqft: 2,928 low | high Med: 2,928 $ / sqft: $205 low | high Med: $205 On site: 75 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Oaks at Kenneth Creek |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Bowling Road Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Oaks at Kenneth Creek) | |
Price: $600,000 low | high Med: $600,000 sqft: 2,928 low | high Med: 2,928 $ / sqft: $205 low | high Med: $205 On site: 75 low | high Med: 75 | |