Beautifully updated home in the heart of highly sought-after Ballantyne offering timeless style, abundant natural light, and an impressive list of recent improvements. Stunning cathedral picture windows create a bright, airy atmosphere, while the thoughtfully designed floor plan provides spacious living areas perfect for both everyday living and entertaining. The spacious kitchen flows seamlessly into the main living spaces, and the private, fully fenced backyard is an ideal retreat featuring a customized refinished deck (2026) for outdoor dining, relaxing, or hosting guests. In addition to an in-ground irrigation on all sides. Enjoy peace of mind with extensive updates already completed, including new dual-system HVAC (2021), fully fenced yard (2021), new grid-less double-hung, sliding, and picture windows (2022), new board and batten siding (2022), driveway paver expansion (2022), new water heater (2024), and upgraded lighting fixtures and faucets throughout. Ideally located just minutes from Ballantyne's premier shopping, dining, golf, parks, and top-rated schools, this move-in-ready home offers the perfect combination of comfort, style, and convenience in one of Charlotte's most desirable neighborhoods.
| MLS # | 4409523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $322 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 19 |
| Listing Provided By | Redfin Corporation | Lilliah Moseley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,431 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Zoned |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, ENERGY STAR Qualified Light Fixtures, Exhaust Fan, Exhaust Hood, Gas Water Heater, Low Flow Fixtures, Microwave, Oven, Plumbed For Ice Maker, Self Cleaning Oven, Warming Drawer |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle, Wood, Wood Joists, Wood Rafters, Wood Trusses |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Parking Space(s) |
| Utilities | Cable Available, Natural Gas, Underground Power Lines, Wired Internet Available |
|---|
| Community Features | Picnic Area, Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 576300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Carlyle |
| School District | Ardrey Kell |
| Elementary School | Ballantyne |
| High School | Ardrey Kell |
| Listing VS Median (in Carlyle) | |
Price: $669,000 low | high Med: $659,450 sqft: 2,431 low | high Med: 2,377 $ / sqft: $275 low | high Med: $278 On site: 19 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Carlyle |
| School District | Ardrey Kell |
| Elementary School | Ballantyne |
| High School | Ardrey Kell |
| Listing VS Median (in Carlyle) | |
Price: $669,000 low | high Med: $659,450 sqft: 2,431 low | high Med: 2,377 $ / sqft: $275 low | high Med: $278 On site: 19 low | high Med: 55 | |