Price Reduced ListingVery safe neighborhood in Ballantyne area,private Cul-de-Sac 3 bd 2.5 bath home,, fence in yard,remote awning in back,plenty parking space not like most home in the area with limit parking,best schools district ,low Hoa fee,few mins drive to SC, near hwy and shopping,home in this subdivision sold around 10 days, very demanding area, new floor in laundry room , kitchen.
| MLS # | 4333536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 230 |
| Listing Provided By | Collective Realty LLC | Andrea Ochoa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,854 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Other, Attic Stairs Pulldown, Garden Tub, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Range, Exhaust Hood, Gas Water Heater, Microwave, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 430700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Edinburgh |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Edinburgh) | |
Price: $489,900 low | high Med: $499,000 sqft: 1,854 low | high Med: 1,954 $ / sqft: $264 low | high Med: $255 On site: 230 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Edinburgh |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Edinburgh) | |
Price: $489,900 low | high Med: $499,000 sqft: 1,854 low | high Med: 1,954 $ / sqft: $264 low | high Med: $255 On site: 230 low | high Med: 33 | |