Experience stunning city views and luxury living at Altura Southend, located in Charlotte’s vibrant Southend neighborhood. This townhome showcases elevated design throughout, featuring custom high-end finishes, sleek modern details, and open-concept living spaces ideal for entertaining. The beautifully appointed kitchen features a large island, stainless steel appliances, and seamlessly flows into the main living areas. Upstairs, the breathtaking rooftop terrace is the perfect place for relaxing or dining al fresco while taking in panoramic views of the Charlotte skyline. Listen to touchdowns and concerts coming from Bank of America Stadium right from the comfort of your own home. Forget fighting traffic or paying for parking, this location can't be beat. Additional highlights include a primary suite with views of the city and an en-suite spa-like bath, an oversized 2-car garage with ample space for storage, a spacious open floor plan, and low-maintenance living with an HOA that covers water and trash. The community also allows short-term rental opportunities. The top floor bedroom is ideal for guests, a home office, or an entertainment area off of the terrace. Properties in this location do not come along often. Moments from South End’s best dining, breweries, and entertainment, with easy access to Uptown, Carolina Panthers games, and the LYNX Blue Line, this gem offers urban living at its finest.
| MLS # | 4394962 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2020 |
| Days On Site | 66 |
| Listing Provided By | Corcoran HM Properties | Hannah Sessoms |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,806 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 4 |
| Acreage | 0.03 |
| Property View | City |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Exterior Features | Rooftop Terrace |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 776500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Altura Southend |
| School District | Myers Park |
| Elementary School | Park Road |
| High School | Myers Park |
| Listing VS Median (in Altura Southend) | |
Price: $719,000 low | high Med: $719,000 sqft: 1,806 low | high Med: 1,806 $ / sqft: $398 low | high Med: $398 On site: 66 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Altura Southend |
| School District | Myers Park |
| Elementary School | Park Road |
| High School | Myers Park |
| Listing VS Median (in Altura Southend) | |
Price: $719,000 low | high Med: $719,000 sqft: 1,806 low | high Med: 1,806 $ / sqft: $398 low | high Med: $398 On site: 66 low | high Med: 66 | |