Price Reduced Listing
In-Person: 10/09 9:00 AM - 7:00 PMPicture yourself at 12341 Willingdon Rd, a residence designed for comfort and ease of living. The interior includes a fireplace, while the kitchen features all stainless steel appliances and an accent backsplash. The primary bathroom is equipped with double sinks and a separate tub and shower. The exterior provides a deck and a fenced in backyard. This residence combines thoughtful interior elements with functional outdoor areas. Included 100-Day Home Warranty with buyer activation
| MLS # | 4381053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 150 |
| Listing Provided By | Opendoor Brokerage LLC | Nakia Walker |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,835 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | GR |
| Acreage | 0.37 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 578600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Northstone |
| School District | William Amos Hough |
| Elementary School | Huntersville |
| High School | William Amos Hough |
| Listing VS Median (in Northstone) | |
Price: $616,000 low | high Med: $669,900 sqft: 2,835 low | high Med: 2,913 $ / sqft: $217 low | high Med: $230 On site: 150 low | high Med: 29 | |
| Open House |
|---|
| In-Person 10/09 9:00 AM - 7:00 PM |
| In-Person 10/10 9:00 AM - 7:00 PM |
| In-Person 10/11 9:00 AM - 7:00 PM |
| In-Person 10/12 9:00 AM - 7:00 PM |
| In-Person 10/13 9:00 AM - 7:00 PM |
| In-Person 10/14 9:00 AM - 7:00 PM |
| In-Person 10/15 9:00 AM - 7:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Northstone |
| School District | William Amos Hough |
| Elementary School | Huntersville |
| High School | William Amos Hough |
| Listing VS Median (in Northstone) | |
Price: $616,000 low | high Med: $669,900 sqft: 2,835 low | high Med: 2,913 $ / sqft: $217 low | high Med: $230 On site: 150 low | high Med: 29 | |