Office space for sale or lease in Kenbridge VA! The building is located on the main corridor of South Broad Street with nice store front windows in foyer/reception area. There are 2 connecting 10x12 offices with pocket doors, a 10x20 conference room, 4-10x10 offices, 5x10 storage room, 29x25 backroom and a bathroom. Parking is on the street. There is some open space behind the building that could be used for parking. Sale price $115,000 or lease for $1000/month
| MLS # | 142322 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 73 |
| Listing Provided By | Southern VA Realty | Kelly Chaney |
| SQ Feet | 2,320 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Acreage | 0.03 |
| Property View | Other-See Remarks |
| Flooring | Wall to Wall Carpet, Concrete, Vinyl |
|---|---|
| Aorc | Central |
| Heating | Heat Pump |
| Foundation | Slab |
|---|---|
| Exterior | Brick |
| Roof | Flat |
| Equipment | Fixtures/Furniture |
| Parking | On Street, Other-See Remarks |
|---|
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Utilities | Electricity Connected, Phone Avalable |
| Location Type | Inside Lot, Central Business District |
|---|---|
| Access | State Highway, Paved Road |
| Views | Other-See Remarks |
| Water Amenities | None |
| State | VA |
|---|---|
| County | Lunenburg |
| City | Kenbridge |
| Zip Code | 23944 |
| Area | Kenbridge | VA |
| Listing VS Median (in 23944) | |
Price: $99,000 low | high Med: $269,900 sqft: 2,320 low | high Med: 2,040 $ / sqft: $43 low | high Med: $132 On site: 73 low | high Med: 33 | |
| State | VA |
|---|---|
| County | Lunenburg |
| City | Kenbridge |
| Zip Code | 23944 |
| Area | Kenbridge | VA |
| Listing VS Median (in 23944) | |
Price: $99,000 low | high Med: $269,900 sqft: 2,320 low | high Med: 2,040 $ / sqft: $43 low | high Med: $132 On site: 73 low | high Med: 33 | |