3 bedroom 1 Bath Home has been income producing for many years, now updated and ready to continue as a rental or your next home. (2)new wall unit heat pumps, covered front porch, and rear yard. Large rear laundry room storage or additional living space.
| MLS # | 10173904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 72 |
| Listing Provided By | Coldwell Banker Advantage Hend | Ruxton Bobbitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,398 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless, Wall Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level |
| Rooms Total | 5 |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block, Crawlspace |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Window Features | Insulated Windows |
| Patio And Porch Features | Front Porch |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 48808 |
|---|---|
| Tax Legal Description | 1246 Hight St |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27536 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance - Vance County Early Colle |
| Elementary School | Vance - Aycock Elementary School |
| High School | Vance - Vance County Early Colle |
| Listing VS Median (in Not in a Subdivision) | |
Price: $134,900 low | high Med: $319,900 sqft: 1,398 low | high Med: 1,271 $ / sqft: $96 low | high Med: $252 On site: 72 low | high Med: 115 | |
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27536 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance - Vance County Early Colle |
| Elementary School | Vance - Aycock Elementary School |
| High School | Vance - Vance County Early Colle |
| Listing VS Median (in Not in a Subdivision) | |
Price: $134,900 low | high Med: $319,900 sqft: 1,398 low | high Med: 1,271 $ / sqft: $96 low | high Med: $252 On site: 72 low | high Med: 115 | |