Welcome to this beautifully renovated home in the heart of Emporia, Virginia! Whether you're a first-time homebuyer searching for a move-in-ready home or an investor looking to expand your portfolio, this property is an opportunity you won't want to miss. This charming home features 3 bedrooms and 1 full bath and has been completely renovated from the ground up, with renovations completed under county permits for added peace of mind. Simply move in and start enjoying the modern updates and quality craftsmanship throughout. As an added bonus, the property includes an additional parcel of land offering endless possibilities. Build another home, create your own private outdoor retreat, or simply enjoy the extra space and privacy. Conveniently located near shopping, dining, schools, and major highways, this property combines comfort, value, and future potential. Schedule your showing today and discover everything this exceptional Emporia property has to offer!
| MLS # | 142498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 46 |
| Listing Provided By | Cooper Realty Group, LLC | Joyce Cooper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 858 |
| Zoning | Residential |
| Acreage | 0.11 |
| Property View | Neighborhood |
| Rooms | 5 |
|---|---|
| Flooring | Carpet, Vinyl |
| Aorc | Central |
| Heating | Heat Pump, Electric |
| Heat System Age | 0 |
| Appliances | Microwave, Range/Oven-Electric |
| Interior Features | Walk-in Closet(s), Smoke Alarm, Washer &/or Dryer Hookup |
| Fireplace | None |
| Attic | Access Only |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive |
| Exterior | Vinyl Siding |
| Construction | Site Built |
| Roof | Composition |
| Porch | Deck, Stoop |
| Fencing | None |
| Garageorcarport | None-Carport |
|---|
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Views | Neighborhood |
|---|---|
| Misc Info | None |
| State | VA |
|---|---|
| County | Greensville |
| City | Emporia |
| Zip Code | 23847 |
| Area | Emporia | VA |
| Community Name | .NON Subdivision |
| School District | Greensville County |
| Elementary School | Greensville |
| High School | Greensville County |
| Listing VS Median (in .NON Subdivision) | |
Price: $159,000 low | high Med: $225,000 sqft: 858 low | high Med: 3,050 $ / sqft: $185 low | high Med: $75 On site: 46 low | high Med: 154 | |
| State | VA |
|---|---|
| County | Greensville |
| City | Emporia |
| Zip Code | 23847 |
| Area | Emporia | VA |
| Community Name | .NON Subdivision |
| School District | Greensville County |
| Elementary School | Greensville |
| High School | Greensville County |
| Listing VS Median (in .NON Subdivision) | |
Price: $159,000 low | high Med: $225,000 sqft: 858 low | high Med: 3,050 $ / sqft: $185 low | high Med: $75 On site: 46 low | high Med: 154 | |