New & Improved Price! Great value for renovated end-unit townhouse in sweet spot of Chapel Hill. So close to everything and with lower Durham county taxes! Half mile to restaurants, Starbucks, and I-40. 10 min. to UNC, hospital, and downtown Chapel Hill, 15 min. to Duke, 15 min. to RDU airport. Great floorplan with first floor BR and tons of storage. Brand new March 2026 carpet, kitchen flooring and interior paint. Many 2021 updates, including kitchen and both bathrooms, tiled shower, basin sinks, LVP flooring, SS appliances, upgraded electrical, lighting and more. Bright main living space with skylights and gas fireplace. First floor laundry room, W/D convey. 2 sets of sliding doors open to large back deck with storage closet, overlooking wooded area. HOA just replaced most of deck and deck stairs. 2 BR with ensuite baths, one on each floor. First floor BR could be great office or guest room, with sliding door that opens to the front courtyard. Upstairs is huge primary with vaulted ceiling, large walk-in closet, updated BA with new tiled shower, and walk-in attic storage. Private fenced front courtyard. Walk to the Falconbridge lake, clubhouse, pool, tennis/pickleball courts. Roof 2022.
| MLS # | 10157078 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $415 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 144 |
| Listing Provided By | Compass -- Chapel Hill - Durham | Kim Solomon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM-12 |
| Acreage | 0.06 |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Pantry, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit, Laundry Closet, Main Level |
| Rooms Total | 6 |
| Exterior Features | Courtyard, Private Entrance, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Community Features | Clubhouse, Lake, Park, Pool, Tennis Court(s) |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Association Amenities | Maintenance Grounds, Pond Year Round |
|---|---|
| Community Features | Clubhouse, Lake, Park, Pool, Tennis Court(s) |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 328839 |
|---|---|
| Tax Legal Description | Falconbrdg Tw/Sec:01/Ph:1 3/Ut#39 Type-12/Bn/Fy/Gy Pl:000102-000055 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Falconbridge Townhomes |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Falconbridge Townhomes) | |
Price: $325,000 low | high Med: $335,000 sqft: 1,456 low | high Med: 1,620 $ / sqft: $223 low | high Med: $207 On site: 144 low | high Med: 161.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Falconbridge Townhomes |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Falconbridge Townhomes) | |
Price: $325,000 low | high Med: $335,000 sqft: 1,456 low | high Med: 1,620 $ / sqft: $223 low | high Med: $207 On site: 144 low | high Med: 161.5 | |