Some homes give you space. The Regent gives you a reason to use it. The first-floor GenSmart Suite comes complete with a living area, full bathroom, and walk-in closet, making it a true second living space for family, guests, or a home office setup that actually works. Other first floor options include a first floor flex space or a fourth bedroom with full bathroom. Upstairs, the open-concept living area flows naturally from a gourmet kitchen with gas appliances, ample countertop space and storage, and a walk-in pantry, all framed by large windows that flood the space with natural light. Step out to one of the bigger covered outdoor living spaces in the community, where you can screen it in, or add an electric fireplace, all so you can enjoy the Carolina air. A third-floor loft, a primary suite with a windowed walk-in closet, and a rear-load two-bay garage round out a home that lives as beautifully as it looks. At the Regent, every detail has a purpose and every room has a story.
| MLS # | 4391593 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $280 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 76 |
| Listing Provided By | TRI Pointe Homes INC | Brooke Fields-Christenburg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,566 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | UR2CD |
| Acreage | 0.05 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Corner Lot, End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener, Garage Faces Rear |
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 728026 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Ascend |
| School District | Ardrey Kell |
| Elementary School | Knights View |
| High School | Ardrey Kell |
| Listing VS Median (in Ascend) | |
Price: $728,026 low | high Med: $669,990 sqft: 2,566 low | high Med: 2,587 $ / sqft: $284 low | high Med: $259 On site: 76 low | high Med: 63 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Ascend |
| School District | Ardrey Kell |
| Elementary School | Knights View |
| High School | Ardrey Kell |
| Listing VS Median (in Ascend) | |
Price: $728,026 low | high Med: $669,990 sqft: 2,566 low | high Med: 2,587 $ / sqft: $284 low | high Med: $259 On site: 76 low | high Med: 63 | |