OPEN HOUSE FROM 1-3 EVERY SUNDAY BEFORE YOU BUY,... SEE OUR HOMES! WE ARE CUSTOM BUILDERS, 1 YEAR BUILDERS HOME WARRANTY If you use OUR MORTGAGE COMPANY:... No money down MORTGAGE No CLOSING COSTS 2% BUY DOWN ON FIRST YEAR INTEREST RATE. We take many of the same FEATURES that we put in our larger 700K homes in these homes, large baseboards 10 to 15 foot ceilings, LARGE WINDOW, COVERED DECKS, SIT-ON FRONT PORCHES, ....... LARGE lots with lots of space between the homes. ...fast growing, Leland Cypress for privacy, WE PROVIDE PRIDE OF OWNERSHIP WITH BEAUTIFUL FLOORS, PREMIUM FANS IN ALL THE MAJOR ROOMS. The beauty of Your Great Room in the..... BACK of the HOME, large kitchens with separate laundry rooms and breakfast nooks and granite counter tops in the kitchen and baths with tile floors and shower walls IN YOUR BATHS.. There are so many upgrades in OUR HOMES, that you will want your friends and family to celebrate the special moments of your life at your home. PLEASE COME SEE US! THE NEW HOMES ARE ON THE LEFT! OPEN HOUSE EVERY SUNDAY 1-3 BEFORE YOU BUY, SEE OUR HOMES!
| MLS # | 10149086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | ADIRONDACK |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 179 |
| Listing Provided By | Ann Milton Realty | Ann Milton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,473 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.14 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Pantry, Primary Downstairs, Shower Only, Smart Light(s), Smooth Ceilings, Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace Features | Circulating, Family Room, Gas, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block |
| Lot Features | Back Yard, Front Yard, Landscaped, Many Trees, Partially Cleared, Wooded |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | TBD |
|---|---|
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Harnett |
| City | Broadway |
| Zip Code | 27505 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - West Harnett |
| Elementary School | Harnett - Anderson Creek Primary |
| High School | Harnett - West Harnett |
| Listing VS Median (in Not in a Subdivision) | |
Price: $324,900 low | high Med: $319,900 sqft: 1,473 low | high Med: 1,961 $ / sqft: $221 low | high Med: $163 On site: 179 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Broadway |
| Zip Code | 27505 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - West Harnett |
| Elementary School | Harnett - Anderson Creek Primary |
| High School | Harnett - West Harnett |
| Listing VS Median (in Not in a Subdivision) | |
Price: $324,900 low | high Med: $319,900 sqft: 1,473 low | high Med: 1,961 $ / sqft: $221 low | high Med: $163 On site: 179 low | high Med: 65 | |
![]() | $324,90013341 Nc-27Broadway, NC 27505 |