Discover this 20-acre farm less than a mile from the Haw River in Saxapahaw, North Carolina. Current owners grew flowers for market in the expansive planting beds adjacent to the house. The property offers substantial acreage for those seeking space and privacy away from subdivisions. There is plenty of room to expand the operation, should you so choose. It is a three-minute drive into Saxapahaw and less than 20 minutes to Carrboro Plaza. The land provides abundant potential for outdoor pursuits and future development opportunities. There is a pond with aerator. The 3BR 2BA modular home is less than 10 years old and all on one level. Kitchen is open to a large great room and there is an additional living room looking out over the gardens. It awaits your vision to add porches and screened in areas to maximize your enjoyment of the outdoors overlooking the many fenced paddocks which are currently enjoyed by the owners' Great Pyrenees and their goat friends. Whether you're looking to establish roots in a rural setting or seeking a retreat with significant grounds, this offering presents a unique opportunity in the Saxapahaw area.
| MLS # | 10172004 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 80 |
| Listing Provided By | Franklin Street Realty | Sammy Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,813 |
| Story(s) | 1 |
| Acreage | 20.08 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Heat Pump |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Permanent |
| Community Features | None |
| Construction Materials | Block, Frame, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| Sewer | Private Sewer |
|---|
| Tax Assessed Value | 458354 |
|---|---|
| Tax Legal Description | Va L/Imp 1338 Moores Ch 8-2-25 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Alamance |
| City | Saxapahaw |
| Zip Code | 27253 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance Burlington - Southern A |
| Elementary School | Alamance Burlington - B Everett |
| High School | Alamance Burlington - Southern A |
| Listing VS Median (in Not in a Subdivision) | |
Price: $650,000 low | high Med: $319,900 sqft: 1,813 low | high Med: 1,296 $ / sqft: $359 low | high Med: $247 On site: 80 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Saxapahaw |
| Zip Code | 27253 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance Burlington - Southern A |
| Elementary School | Alamance Burlington - B Everett |
| High School | Alamance Burlington - Southern A |
| Listing VS Median (in Not in a Subdivision) | |
Price: $650,000 low | high Med: $319,900 sqft: 1,813 low | high Med: 1,296 $ / sqft: $359 low | high Med: $247 On site: 80 low | high Med: 87 | |
![]() | $298,0006002 Rumley RoadGraham, NC 27253 |