Immaculate and move-in ready, this beautiful 4-bedroom, 2.5-bath townhome is located in the highly sought-after Upchurch Farms community in Cary! Recent updates include brand-new flooring throughout the main level, new kitchen countertops and sink, fresh interior paint, a new HVAC system installed in 2021, and a new roof completed in 2022, offering peace of mind for years to come. The open-concept floor plan features a spacious kitchen that flows seamlessly into the dining area and family room, separate formal living room with bay windows, creating the perfect space for everyday living and entertaining. Step outside to the private back patio, ideal for grilling and outdoor gatherings. Upstairs, you'll find a luxurious primary suite with a garden tub, separate walk-in shower, and ample closet space. Two additional bedrooms and flex room can be used as a 4th bedroom, a conveniently located second-floor laundry room complete the upper level. Enjoy outdoor living on the screened porch overlooking a private wooded backyard, providing both comfort and privacy. Residents also have access to the community pool and amenities. Located in a top-rated Wake County school district, this home is conveniently situated just minutes from shopping, dining, Publix, Harris Teeter, RTP, RDU Airport, and major highways, offering the perfect combination of comfort, convenience, and location. Don't miss this incredible opportunityschedule your tour today!
| MLS # | 10176857 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $265 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 59 |
| Listing Provided By | Esteem Properties | Daxay Malkan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,001 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RMF-C |
| Acreage | 0.07 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Pool |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway |
| Community Features | Pool |
|---|
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 495603 |
|---|---|
| Tax Legal Description | Lo68 Twns Upchurch Frms P1 S1&2 01-1943 |
| Tax Year | 2025 |
| Tax Map Number | 68 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Upchurch Farms |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Davis Drive Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Upchurch Farms) | |
Price: $489,990 low | high Med: $223,650 sqft: 2,001 low | high Med: 1,854 $ / sqft: $245 low | high Med: $133 On site: 59 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Upchurch Farms |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Davis Drive Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Upchurch Farms) | |
Price: $489,990 low | high Med: $223,650 sqft: 2,001 low | high Med: 1,854 $ / sqft: $245 low | high Med: $133 On site: 59 low | high Med: 22 | |