55+ DEL WEBB CAROLINA ARBORS | EASY MAIN-LEVEL LIVING | 2 BEDROOMS + OFFICE + LOFT. Welcome to one of the Triangle's premier active adult communities, offering resort-style amenities, an exceptional lifestyle, and easy main-level living.This thoughtfully designed ranch home features 2 bedrooms, a dedicated office, and an upstairs loft, providing the perfect balance of comfort and flexibility. The office is ideal for working from home, reading, crafts, or hobbies, while the loft offers additional space for visiting family, a media room, or a quiet retreat. The open-concept layout features a spacious kitchen with a large center island, abundant cabinetry, and generous workspace, flowing seamlessly into the dining area and great room. A wall of rear windows fills the living spaces with beautiful natural light, while the cozy sitting area just off the kitchen opens directly to the patio, creating the perfect spot to enjoy morning coffee, unwind with a book, or simply relax while overlooking the backyard. Rich hardwood floors and abundant natural light create a warm, inviting atmosphere throughout the main living areas. LOCK-AND-LEAVE LIFESTYLE with HOA-maintained lawn care and landscaping. Residents enjoy exceptional amenities, including an elegant clubhouse, indoor and outdoor pools, fitness center, tennis and pickleball courts, walking trails, formal gardens, a community garden, pocket parks, a dog park, and a vibrant calendar of clubs and social activities. Conveniently located near BRIER CREEK, William B. Umstead State Park, and RDU AIRPORT (OUTSIDE AIRPORT NOISE ZONE), this home offers the perfect blend of comfort, convenience, and community. Whether you're downsizing, simplifying, or welcoming visiting family, this flexible floor plan is designed to fit the way you live todayand tomorrow.
| MLS # | 10181772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $266 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 34 |
| Listing Provided By | Bright Sunshine Realty LLC | Mira Lin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,932 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PDR |
| Acreage | 0.15 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Clubhouse, Curbs, Fitness Center, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s), Other |
| Construction Materials | Fiber Cement |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Cabana, Dog Park, Fitness Center, Indoor Pool, Jogging Path, Landscaping, Maintenance Grounds, Park, Parking, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Community Features | Clubhouse, Curbs, Fitness Center, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s), Other |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 565409 |
|---|---|
| Tax Legal Description | Del Webb Carolina Arbors/ Ph:02C/Lt#483 Taft-2 Gar Pl:000194-000177 |
| Tax Year | 2025 |
| Tax Map Number | 483 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Carolina Arbors |
| School District | Durham County Schools |
| Elementary School | Durham County Schools |
| High School | Durham County Schools |
| Listing VS Median (in Carolina Arbors) | |
Price: $556,000 low | high Med: $533,200 sqft: 1,932 low | high Med: 1,927 $ / sqft: $288 low | high Med: $277 On site: 34 low | high Med: 42.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Carolina Arbors |
| School District | Durham County Schools |
| Elementary School | Durham County Schools |
| High School | Durham County Schools |
| Listing VS Median (in Carolina Arbors) | |
Price: $556,000 low | high Med: $533,200 sqft: 1,932 low | high Med: 1,927 $ / sqft: $288 low | high Med: $277 On site: 34 low | high Med: 42.5 | |