LOCATION,LOCATION,LOCATION AT IT'S BEST IN BELLE VISTA!!!!ENJOY THE COMFORT OF PARKING IN FRONT OF YOUR HOME AND ENTERING THROUGH THE PATIO GATE WITHOUT HAVING TO DRIVE THROUGH THE SECURITY GATE THEN BRINGING THE GROCERIES THROUGH THE CODED FRONT ENTRANCE HALL GATE TO GET TO YOUR HOME ON THE FIRST FLOOR!!!! WALKING ACROSS THE STREET FOR BREAKFAST ON THE PATIO AT EGGCEPTIONAL OR FINE DINING @ THE RESTAURANTS ACROSS THE STREET! OR WALKING NEXT DOOR TO THE CLUBHOUSE & RELAXING BY THE POOL IN THE LARGE CABANNA AREA WITH YOUR NEW NEIGHBORS:)YOU WILL LOVE THE UPGRADED BATHROOMS & HUGE WALK-IN CLOSET. THE KITCHEN IS BEAUTIFUL WITH TRAVERTINE TILE AND OPEN TO THE LIVING AND DINING AREA WITH THE BREAKFAST BAR.LOTS OF NATURAL LIGHT IN THIS HOME OVERLOOKING THE COVERED PATIO THAT WELCOMES YOU TO WALK OUT INTO THE GRASSED FENCED IN AREA. THIS FOORPLAN COMES EQUIPPED WITH A SPECIAL BONUS ROOM WITH FRENCH DOORS PERFECT FOR AN OFFICE OR DEN OR A 3RD GUEST BEDROOM. WELCOME TO THE RESORT LIFESTYLE! MAKE CONVENIENCE A PRACTICAL PART IN YOUR NEXT MOVE! SAVE QUALITY TIME!
| MLS # | 4412979 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $498 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 14 |
| Listing Provided By | NuVue Properties LLC | Janie Scanlon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,392 |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Cable Prewire, Elevator, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Elevator, In-Ground Irrigation, Lawn Maintenance, Outdoor Kitchen |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Wood |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street, Other - See Remarks |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas |
|---|
| Community Features | Clubhouse, Gated, Outdoor Pool, Picnic Area |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 312788 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Belle Vista |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Belle Vista) | |
Price: $385,000 low | high Med: $337,495 sqft: 1,392 low | high Med: 1,394 $ / sqft: $277 low | high Med: $242 On site: 14 low | high Med: 32.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Belle Vista |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Belle Vista) | |
Price: $385,000 low | high Med: $337,495 sqft: 1,392 low | high Med: 1,394 $ / sqft: $277 low | high Med: $242 On site: 14 low | high Med: 32.5 | |