*** New Construction*** Nestled in the heart of Charlotte’s historic Belmont neighborhoodjust moments from the energy of Plaza-Midwood1617 Parson Street is a stunning example of the Modern Craftsman Revival. This 2026 new-construction perfectly balances the timeless soul of the Arts and Crafts movement with the sleek, high-end amenities required for contemporary urban living. The home is a showcase of open-concept design and thoughtful craftsmanship. With 4 bedrooms and 3.5 bathrooms, the layout is versatile and spacious. The Main Level features a rare main-level bedroom, ideal for guests or a quiet home office, and an effortless flow between the kitchen and living areas. The kitchen is designed for the home chef, featuring premium appliances, scullery/full walk-in pantry and a butler pantry. The Upper Level is home to a sprawling primary suite that serves as a private retreat with a vaulted ceiling and large custom closet. Also featured is a naturally lit loft area 2 additional bedrooms, full bath and laundry room. Inviting covered back porch to sip on some beverages overlooking the private fenced yard. Add your touch to this property by choosing a garage or outdoor gazebo/entertaining area to make it yours. If you are drawn to the historic character of Sunnyside, this property offers a rare opportunity to own a piece of Charlotte’s future in one of its most storied neighborhoods. Wonderful location & quick access to Central Ave, Optimist Park, NoDa, Uptown & Highways
| MLS # | 4410956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams South Park | Jose Guzman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,238 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Built-in Features, Cable Prewire, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
| Window Features | Insulated Window(s) |
| Appliances | Disposal, Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Ice Maker, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Other - See Remarks |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 385800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Sunnyside |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Sunnyside) | |
Price: $1,295,000 low | high Med: $754,500 sqft: 3,238 low | high Med: 2,067 $ / sqft: $400 low | high Med: $319 On site: 20 low | high Med: 53 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Sunnyside |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Sunnyside) | |
Price: $1,295,000 low | high Med: $754,500 sqft: 3,238 low | high Med: 2,067 $ / sqft: $400 low | high Med: $319 On site: 20 low | high Med: 53 | |