With a Walk Score of 74, this 3-bedroom, 2.5-bath home with a fully finished basement offers easy access to the best of West Asheville just five minutes to Taco Billy, Pizza Mind, and Hole Doughnuts, with quick connections to the Wilma Dykeman Greenway and the River Arts District. The Primary suite is conveniently located on the main floor, while upstairs features two additional bedrooms and a built-in office or homework nook. The finished basement provides endless possibilities with a separate exterior entrance, a half bath (easily converted to a full), and two large bonus rooms (not included in the bedroom count) that could serve as an extra bedroom, office, media room, or play space. Enjoy the fabulous covered front porch, generous storage, and built-ins throughout, along with newer HVAC, water heater, and appliances including the washer and dryer. Energy Star certified and designated a Gold Level NC HealthyBuilt Home, this property blends efficiency, thoughtful design, and quality construction in the heart of WAVL.
| MLS # | 4343348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 186 |
| Listing Provided By | Preferred Properties | Tracy Dew |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,168 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM8 |
| Acreage | 0.14 |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle, Metal |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Basement |
| Lot Features | Sloped, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Cable Available, Electricity Connected, Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 722500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Pisgah Heights |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Pisgah Heights) | |
Price: $625,000 low | high Med: $475,000 sqft: 2,168 low | high Med: 1,409 $ / sqft: $288 low | high Med: $337 On site: 186 low | high Med: 144 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Pisgah Heights |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Pisgah Heights) | |
Price: $625,000 low | high Med: $475,000 sqft: 2,168 low | high Med: 1,409 $ / sqft: $288 low | high Med: $337 On site: 186 low | high Med: 144 | |