Built in 2023, this mountain retreat is located just 15 minutes from downtown Asheville and the Blue Ridge Parkwayoffering quick access to hiking trails, waterfalls, Biltmore Estate, local breweries, independent coffee shops, and Asheville’s renowned dining scene. Currently operating as a high-performing short-term rental with 243 booked nights in 2025 and a 4.99 guest rating, seller reports 2025 gross rental income at $45,000. Designed to comfortably accommodate up to 8 guests, the home features blackout shades in all bedrooms, a dedicated workspace, electric fireplace, and covered outdoor living areas enhance guest appeal. Rear porch includes grill and firepit table, and the community offers access to a stocked pond. No HOA restrictions currently impacting short-term rental use. Unfinished upper level provides future expansion potential for additional bedroom, recreation space, or value-add improvements, subject to buyer’s plans and permitting. Ideal as a second home with income potential or addition to an investment portfolio. ***Buyer responsible for verifying short-term rental regulations and transfer policies.*** As of June 26, 2026 this property is no longer being sold as fully furnished.
| MLS # | 4350976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 180 |
| Listing Provided By | White Stag Realty NC LLC | Paul Posta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,603 |
| Story(s) | 1 |
| Zoning | OU |
| Acreage | 0.51 |
| Property View | Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Fixed, Kitchen Island, Open Floorplan, Split Bedroom |
| Appliances | Bar Fridge, Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Underground Power Lines, Underground Utilities |
|---|
| Community Features | Pond |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 374100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Fairview |
| Zip Code | 28730 |
| Area | Buncombe |
| Community Name | Cascade Ridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cascade Ridge) | |
Price: $485,000 low | high Med: $475,000 sqft: 1,603 low | high Med: 1,706 $ / sqft: $303 low | high Med: $278 On site: 180 low | high Med: 173 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Fairview |
| Zip Code | 28730 |
| Area | Buncombe |
| Community Name | Cascade Ridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cascade Ridge) | |
Price: $485,000 low | high Med: $475,000 sqft: 1,603 low | high Med: 1,706 $ / sqft: $303 low | high Med: $278 On site: 180 low | high Med: 173 | |